| Sign In | Join Free | My carsrow.com |
|
Product Type : All-in-one data center
Operating power : 380/400 VAC,230 VAC,220V(380V)/50HZ,AC 220V
Brand Name : COOLNET
Place of Origin : CHINA
MOQ : 1PCS
Power : 3-30kv
Enclosed cabinet : Glass door
Payment Terms : L/C,T/T
Cabinet type : 26U 42U
Refrigerant : R134a/R407C/R22/R410A
Voltage : 380v/220v,110-220v/50-60Hz,220V/50Hz
Application area : Network closets or telecom sites , Edge Computing
Packaging Details : Standard export package
Certification : CE ISO
Delivery Time : 20-35 working days
Model Number : ERX
Price : USD3000-10000/PCS
Supply Ability : 200 SETS PER MONTH
Ultimate Flexible Rack-Mounted MetaRack Micro Data Center for Remote IoT Nodes
Optimal Advanced Single-rack Cabinet Solution for University Campus
Coolnet Advanced All-in-One Cabinet for Reliable and Scalable Data Center Solutions
| Product Type | All-in-one data center |
|---|---|
| Refrigerant | R134a/R407C/R22/R410A |
| Application Area | Network closets or telecom sites, Edge Computing |
| Voltage | 380v/220v,110-220v/50-60Hz,220V/50Hz |
| Operating Power | 380/400 VAC,230 VAC,220V(380V)/50HZ,AC 220V |
| Cabinet Type | 26U 42U |
| Power | 3-30kv |
| Enclosed Cabinet | Glass door |
A Micro Data Center (MDC) is a miniaturized, modular computing and storage facility designed for distributed computing environments. Compared to traditional large data centers, micro data centers offer smaller size, lower energy consumption, and greater flexibility, making them ideal for edge computing, remote offices, retail stores, smart cities, and similar applications.
The modular design and standardized components enable rapid deployment and flexible expansion to adapt to evolving business requirements. Despite their compact size, micro data centers maintain high reliability and availability, typically featuring redundant power supplies, network connections, and backup systems to ensure stable operation.
By bringing data processing closer to end-users and enabling distributed data center deployment, MDCs deliver significant business benefits including:
| Conventional Air Conditioning Version | ||||
|---|---|---|---|---|
| Series | 3KVA | 6KVA | 10KVA | 20KVA |
| Power Supply and Distribution | ||||
| UPS Capacity | 3KVA | 6KVA | 10KVA | 20KVA |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.9 |
| Total Power Input | 220V/40A | 220V/63A | 220V/125A | 380V/125A |
| Height | 4U | 4U | 4U | 6U |
| Lightning Protection | C class | |||
| Others | ATS Module (optional) | |||
| Cabinet | ||||
| Recommended IT Cabinets | 1 | 2 | 3 | 5 |
| Available Space | 28U | 33U+42U | 29U+2*42U | 30U+4*42U |
| PDUs per Rack | 1*8bit10A | 1*12bit10A | 1*(12bit10A+4bit16A) | |
| Closed Aisle | Fully enclosed cold and hot aisle | |||
| Emergency Ventilation | Fan-type emergency ventilation system, supports maximum 5KW heat dissipation, automatic start and stop | |||
| IT Space Expansion | Standard IT cabinet with 42U usable space (optional) | |||
| Refrigeration | ||||
| Type | Rack mount | In row | In row | In row |
| Cooling Capacity (KW) | 3.5 | 7.5 | 12.5 | 2*12.5 |
| Sensible Heat Ratio | 1 | |||
| System | Compression system + EC fan | |||
| Monitoring | ||||
| Monitoring Volume | UPS, Power distribution, AC, Water leakage, Temperature & Humidity, Smoke, Door sensor | |||
| Function | Data collection and storage, alarm management, energy consumption analysis, remote access, sound and light alarm (optional), SMS alarm (optional), APP (optional) | |||
| Display | 10-inch Touch screen | |||
| Fire Protection | ||||
| Heptafluoropropane | 1U Rack-mounted gas fire extinguishing system (optional) | |||
| Battery | ||||
| Standard Batteries | 8 | 16 | 16 | 20 |
| 15 Minute Backup | 2U Battery Pack | 3U Battery Pack | 6U Battery Pack | |
| 40 Minute Backup | External 20100A/12V | |||
| 90 Minute Backup | Can be replaced with high-capacity batteries or increase the number of battery packs (not more than 4) | |||
| Size | ||||
| W*D*H-mm | 600*1200*2000 | 1500*1200*2000 | 2100*1200*2000 | 3600*1200*2000 |
| Environment | ||||
| Temperature | 0~45℃ | |||
| Humidity | Relative humidity 0-95%, no condensation | |||
| Altitude | <1000m, The excess part is derated according to relevant standards | |||
|
|
Next-Gen Pre-Assembled Self-Contained Edge Computing Rack for Global Distributed Networks Images |