| Sign In | Join Free | My carsrow.com |
|
Total Capacity : 13-63KW
Model Number : CRA013
After-sales Service Provided : Engineers Available To Service Machinery Overseas
MOQ : 1Unit
Delivery Time : 10-25 working days
Packaging Details : Standard export package
Operating Voltage : 380/400 VAC,230 VAC,220V
Payment Terms : T/T,L/C
Power Supply : 220-380V/50-60Hz
Brand Name : COOLNET
Warranty : 1 Year(12 Month With No Artificial Damage)
Place of Origin : CHINA
Type : InRow Unit
Price : USD1,000-10,000/Unit
Air Volume : 5500-12500m³/h
Certification : CE/ISO
Application : Data Center, Computer Room, Server Rooms, Modular Data Centers, Communication Base Station
Supply Ability : 1000Unit/Month
COOLNET Row Cooling Precision Air Conditioning is an ideal product for inter-column cooling in green data centers. It has the industry's best cooling efficiency. The variable frequency scroll compressor uses environmentally friendly refrigerant R410A. It has excellent intelligent control and performance. Flexible cooling capacity design: can be used in 20%~100% adjustment of cooling capacity, which greatly improves the energy efficiency of ordinary air-cooled units by 33.3%~50%. The 7-inch touch screen can comprehensively display various data in the computer room and related working conditions of the unit.
| Model | CRA013 | CRA025 | CRA040 | CRA050 | CRA060 |
|---|---|---|---|---|---|
| Air Supply | Front/Side | Front/Side | Front/Side | Front/Side | Front/Side |
| Power Supply | 380Vac/3Ph/50Hz | 380Vac/3Ph/50Hz | 380Vac/3Ph/50Hz | 380Vac/3Ph/50Hz | 380Vac/3Ph/50Hz |
| Technical Data | |||||
| Cooling Capacity (kW) | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
| Sensible Cooling (kW) | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
| Compressor | |||||
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Quantity | 1 | 1 | 1 | 1 | 1 |
| Fan | |||||
| Fan Type | EC centrifugal fan | EC centrifugal fan | EC centrifugal fan | EC centrifugal fan | EC centrifugal fan |
| Quantity | 4 | 5 | 2 | 3 | 3 |
| Air Volume (m³/h) | 3200 | 5000 | 8800 | 11000 | 12500 |
| Heater | |||||
| Heat Type | PTC | PTC | PTC | PTC | PTC |
| Capacity (kW) | 2 | 3 | 6 | 6 | 6 |
| Class | 1 | 1 | 1 | 1 | 1 |
| Humidification | |||||
| Type | Electrode type | ||||
| Capacity (kg/h) | 1 | 1.5 | 3 | 3 | 3 |
| Air Filter | G4 | G4 | G4 | G4 | G4 |
| Connection Pipe | |||||
| Humidifier inlet pipe (in) | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 |
| Drain Pipe Φ (mm) | 25 | 19 | 19 | 19 | 19 |
| Gas Pipe Φ (mm) | 15.88 | 19.05 | 19.05 | 22 | 22 |
| Liquid Pipe Φ (mm) | 9.52 | 12.7 | 15.88 | 19.05 | 19.05 |
| Indoor Dimension-L*D*H (mm) | |||||
| Dimension | 300*1200*2000 300*1400*2000 |
300*1200*2000 300*1400*2000 |
600*1200*2000 | 600*1200*2000 | 600*1200*2000 |
| Weight (kg) | 190 | 230 | 285 | 310 | 330 |
|
|
In Row Air Conditioning Unit Providing Precision Cooling with Flexible Capacity Adjustment and Intelligent Control System Images |